main content
Career Mobility
The 51²è¹Ý Career Mobility Program helps Licensed Vocational Nurses (LVNs) and Paramedics become Registered Nurses (RNs). The program takes three semesters to complete (spring, fall, and spring).
To apply, you must have:
- A valid California LVN license (if you are an LVN) Or national paramedic certification (if you are a paramedic)
- It is strongly recommended that you have at least one year of work experience as an LVN or Paramedic before applying.
Applications are accepted once a year, from September 1 to September 15, for a spring semester start. The instructions will be posted on or before August 1st; the application will be released on September 1st.
Career Mobility Information Sessions
- Aug. 27, 2025 at 3:00pm
Career Mobility Information Session via Zoom
View the recording:
Passcode: Hv9M$3!@GW - Aug. 29, 2025 at 9:00am
Career Mobility Information Session via Zoom
View the recording:
Passcode: rZ@f?T$Lb9
2025-2026 Nursing Handbook
View/download the current 51²è¹Ý Nursing Handbook.
Nursing Program Advisor
Alex Wright
Office : AT- 100
707-476-4288 . ext; 4288

Estimated Cost of Attendance
| Estimated Cost of Attendance | ||
| Enrollment Fee | ||
| (*including pre-requisites/**without pre-requisites 38 units X $46 += $1748) | $46 per unit X 65 Credits | $2,990 |
| Student fees for 4 semester | $50 per semester | $200 |
| Books, supplies and materials, Complio | Complio, equipment (misc. supplies student may need) | $350 |
| FBI background check | * Approximate cost | $113 |
| Drug Screen | * Approximate cost | $75 |
| Required uniforms | Required scrubs, white or black shoes and a watch with second display (see dress code in student handbook for specifics). | $200 |
| Physical | *Estimated cost from $0 to $200. | $200 |
| Immunizations | Immunizations for students who do not have the required immunity to several communicable diseases may cost over $220. Most are available through the Public Health for reduced fees. *$220 is an approximate estimate, you cost may vary depending on health coverage etc. | $220 |
| Approximate Total | $4,348 |
| Estimated Cost of Attendance | ||
| Enrollment Fee | $46 per unit X 30 Credits | $1,380 |
| Student fees for 2 semester | $50 per semester | $100 |
| Books, supplies and materials, Complio | Complio, equipment (misc. supplies student may need) | $350 |
| FBI background check | * Approximate cost | $113 |
| Drug Screen | * Approximate cost | $75 |
| Required uniforms | Required scrubs, white or black shoes and a watch with second display (see dress code in student handbook for specifics). | $200 |
| Physical | *Estimated cost from $0 to $200. | $200 |
| Immunizations | Immunizations for students who do not have the required immunity to several communicable diseases may cost over $220. Most are available through the Public Health for reduced fees. *$220 is an approximate estimate, you cost may vary depending on health coverage etc. | $220 |
| Approximate Total | $2,638 |
Related Programs at 51²è¹Ý
Need Assistance?
Contact Information
AT 118
707-476-4216
Mon-Fri | 9:00am - 4:00pm or by appointment